适用物料:矿山、冶金、煤炭、建材、化工、电力、粮食
价格区间:1000-50000元/台
处理能力:10-500t/h
产品别名:电磁喂料机,高频喂料机
索要优惠报价
销售热线:
13782587121
敞口电磁振动给料机
封闭式电磁振动给料机
电磁振动给料机批发
电磁振动给料机电磁圈运行原理图
类型 | 型号 | 生产率(t/h) | 给料粒度mm | 双振幅mm | 供电电压(V) | 电流(A) | 有效功率(Kw) | 配套控制箱信号 | ||
水平 | -10度 | 工作电流 | 表示电流 | |||||||
基本型 | GZ1 | 5 | 7 | 50 | 1.75 | 220 | 1.34 | 1 | 0.06 | XKZ-5G2 |
GZ2 | 10 | 14 | 50 | 3.0 | 2.3 | 0.15 | ||||
GZ3 | 25 | 35 | 75 | 4.58 | 3.8 | 0.2 | ||||
GZ4 | 50 | 70 | 100 | 8.4 | 7 | 0.45 | XKZ-20G2 | |||
GZ5 | 100 | 140 | 150 | 12.7 | 10.6 | 0.65 | ||||
GZ6 | 150 | 210 | 200 | 1.5 | 380 | 16.4 | 13.3 | 1.2 | XKZ-20G3 | |
GZ7 | 250 | 350 | 250 | 24.6 | 20 | 3 | ||||
GZ8 | 400 | 560 | 300 | 39.4 | 32 | 4 | ||||
GZ9 | 600 | 840 | 350 | 47.6 | 38.6 | 5.5 | XKZ-200G3 | |||
GZ10 | 750 | 1050 | 500 | 39.4*2 | 32*2 | 4*2 | XKZS-200G3 | |||
GZ11 | 1000 | 1400 | 500 | 47.6*2 | 38.6*2 | 5.5*2 | ||||
上振型 | GZ3S | 25 | 35 | 75 | 1.75 | 220 | 4.58 | 3.8 | 0.2 | XKZ-5G2 |
GZ4S | 50 | 70 | 100 | 8.4 | 7 | 0.45 | XKZ-20G2 | |||
GZ5S | 100 | 140 | 150 | 12.7 | 10.6 | 0.65 | ||||
GZ6S | 150 | 210 | 200 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | XKZ-20G3 | |
GZ7S | 250 | 350 | 250 | 24.6 | 20 | 3 | XKZ-100G3 | |||
GZ8S | 400 | 560 | 300 | 39.4 | 32 | 4 | ||||
封闭型 | GZ1F | 4 | 5.6 | 40 | 1.75 | 220 | 1.34 | 1 | 0.06 | XKZ-5G2 |
GZ2F | 8 | 11.2 | 40 | 3.0 | 2.3 | 0.15 | ||||
GZ3F | 20 | 28 | 60 | 4.58 | 3.8 | 0.2 | ||||
GZ4F | 40 | 56 | 60 | 8.4 | 7 | 0.45 | XKZ-20G2 | |||
GZ5F | 80 | 112 | 80 | 12.7 | 10.6 | 0.65 | ||||
GZ6F | 120 | 168 | 80 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | XKZ-20G3 | |
轻槽型 | GZ5Q | 100 | 140 | 200 | 1.5 | 220 | 12.7 | 10.6 | 0.65 | XKZ-20G2 |
GZ6Q | 150 | 210 | 250 | 380 | 16.4 | 13.3 | 1.5 | XKZ-20G3 | ||
GZ7Q | 250 | 350 | 300 | 24.6 | 20 | 3 | XKZ-100G3 | |||
GZ8Q | 400 | 560 | 350 | 39.4 | 32 | 4 | ||||
平槽型 | GZ5P | 50 | 70 | 100 | 1.5 | 220 | 12.7 | 10.6 | 0.65 | XKZ-20G2 |
GZ6P | 75 | 105 | 380 | 16.4 | 13.3 | 1.5 | XKZ-20G3 | |||
GZ7P | 158 | 175 | 24.6 | 20 | 3 | XKZ-100G3 | ||||
宽槽型 | GZ5K1 | 200 | 100 | 1.5 | 220 | 12.7*2 | 10.6*2 | 0.65*2 | XKZ-20G2 | |
GZ5K2 | 240 | |||||||||
GZ5K3 | 270 | |||||||||
GZ5K4 | 300 | |||||||||
圆管型 | GZ1G | 2 | 50 | 1.75 | 220 | 1.34 | 1 | 0.06 | XKZ-5G2 | |
GZ2G | 4 | 50 | 3.0 | 2.3 | 0.15 | XKZ-5G2 | ||||
GZ3G | 10 | 60 | 4.58 | 3.8 | 0.2 | XKZ-5G2 | ||||
GZ4G | 20 | 70 | 8.4 | 7 | 0.45 | XKZ-20G2 | ||||
GZ5G | 40 | 80 | 12.7 | 10.6 | 0.65 | XKZ-20G2 | ||||
特大型 | GZ11-T | 1000物料为煤比重0.85 | 300 | 1.5 | 380 | 47.6*2 | 38.6*2 | 5.5*2 | SZK.00 |
Copyright(C) 豫ICP备18015440号